產品說明
COMMON SPECIFICATIONS
Items | Specification | ||
Total rotational angle | General | 300±5˚ | |
Shaft moving type | 300+10˚/-5˚ | ||
Rotational torque | 20~250gf.cm | ||
Total resistance (KΩ) | 5.10.20,50,100,250 | ||
Total resistance tolerance | ±20% | ||
Rated power | 0.05W | ||
Resistance taper | A, B, C, D, E, K, W, RD, M, N | ||
Maximum operating Voltage | 50V AC | 10V DC | |
Rotation life | 15,000 cycles |
PRODUCTS NUMBERING SYSTEM
DIMENSIONS OF SHAFT
DIMENSIONS
Unit:mm
Vertical type RD11700F |
Vertical type With 0.5mm Push-on SW RD11710F |
Horizontal type RD11701F |
Horizontal type With 0.5mm Push-on SW RD11711F |