產品說明
COMMON SPECIFICATIONS
Characteristics | Specification |
---|---|
Operating temperature range | -20℃ to +70℃ |
Operating force | 100、160、240、330gf |
Travel | 0.3~0.6mm |
Dimension | 6.2 *6.2mm |
Operating life | 200,000 cycles |
Stopper strength | 3 Kgf / 60 sec |
Maximum ratings | DC12V 50mA |
Insulation resistance | 100MΩ min |
Voltage proof | 1 minute 250V AC |
DIMENSIONS
Unit:mm
SFKRAMJ SMT VERTICAL J TYPE SERIES | ||
PC board t=1.0 or 1.6mm Mounting Dimension | Circuit Diagram | |
SFKRAMG SMT VERTICAL G TYPE SERIES | ||
PC board t=1.0 or 1.6mm Mounting Dimension | Circuit Diagram | |